Post by DHS Commish on Apr 28, 2023 18:12:23 GMT -8
Fantasy Draft Player List
~~ Center ~~
C Mika Zibanejad SNP 88 (29) $8.500M UFA 2030
C John Tavares PLY 87 (32) $11.000M UFA 2025
C Anze Kopitar TWF 86 (35) $10.000M UFA 2024
C/LW Tomas Hertl SNP 86 (28) $8.140M UFA 2030
C Nazem Kadri PLY 85 (31) $7.000M UFA 2029
C/LW Matt Duchene PLY 85 (31) $8.000M UFA 2026
C/LW Brock Nelson SNP 84 (30) $6.000M UFA 2025
C Sean Couturier TWF 84 (29) $7.750M UFA 2030
C William Karlsson TWF 84 (29) $5.900M UFA 2027
C Phillip Danault TWF 84 (29) $5.500M UFA 2027
C/RW Yanni Gourde TWF 84 (30) $5.165M UFA 2025
C/RW Nick Schmaltz TWF 84 (26) $5.850M UFA 2026
C/LW Josh Norris SNP 84 (23) $7.950M UFA 2030
C Anthony Cirelli TWF 84 (25) $4.800M RFA 2023
C/LW Sam Bennett TWF 83 (26) $4.425M UFA 2025
C Kevin Hayes PWF 83 (30) $7.145M UFA 2026
C Evgeny Kuznetsov PLY 83 (30) $7.800M UFA 2025
C Logan Couture SNP 83 (33) $8.000M UFA 2027
C Jonathan Toews TWF 82 (34) $10.500M UFA 2023
C Vincent Trocheck SNP 82 (29) $5.625M UFA 2029
C/LW Adrian Kempe SNP 82 (26) $5.500M UFA 2026
C Mikeal Backlund TWF 82 (33) $5.350M UFA 2024
C/LW Brayden Schenn TWF 82 (31) $6.500M UFA 2028
C Tyler Seguin SNP 82 (30) $9.850M UFA 2027
C/LW Ryan Nugent-Hopkins TWF 82 (29) $5.125M UFA 2029
C/LW Andrew Copp TWF 82 (28) $5.625M UFA 2027
C/RW Ryan Strome PLY 81 (29) $5.000M UFA 2027
C Jean-Gabriel Pageau TWF 81 (29) $5.000M UFA 2026
C/LW Evan Rodrigues PLY 81 (29) $2.000M UFA 2023
C/RW Mikael Granlund PLY 81 (30) $5.000 UFA 2026
C Jordan Staal TWF 81 (34) $6.000M UFA 2023
C Alexander Wennberg TWF 81 (28) $4.500M UFA 2024
C/LW Pavel Zacha PLY 80 (25) $3.500M RFA 2023
C/LW Pius Suter TWF 80 (26) $3.250M UFA 2023
C Ryan Johansen PLY 80 (30) $8.000M UFA 2025
C/LW Ivan Barbashev PLY 79 (26) $2.250M UFA 2023
C/RW Charlie Coyle PWF 79 (30) $5.250M UFA 2026
C/LW Christian Dvorak SNP 79 (26) $4.450M UFA 2025
C Nico Sturm TWF 79 (27) $2.000M UFA 2025
C/RW Nic Dowd TWF 79 (32) $1.300M UFA 2025
C/LW Tyler Johnson TWF 79 (32) $5.000M UFA 2024
C Jeff Carter SNP 78 (37) $3.125M UFA 2024
C/RW Ryan Carpenter TWF 78 (31) $0.750M UFA 2023
C/LW Steven Lorentz TWF 78 (26) $1.050M UFA 2024
C Eetu Luostarinen TWF 78 (24) $1.500M RFA 2024
C/LW Marcus Johansson PLY 78 (31) $1.100M UFA 2023
C/RW Frederick Gaudreau TWF 78 (29) $1.200M UFA 2023
C/LW Teddy Blueger TWF 78 (28) $2.200M UFA 2023
C Nick Bonino TWF 78 (34) $2.050M UFA 2023
C/RW David Kampf TWF 78 (27) $1.500M UFA 2023
C Lars Eller TWF 78 (33) $3.500M UFA 2023
C/RW Derek Ryan TWF 78 (35) $1.250M UFA 2023
C Sean Monahan TWF 78 (27) $6.375M UFA 2023
C/LW Alexander Kerfoot TWF 78 (28) $3.500M UFA 2023
C/LW Nick Cousins PLY 78 (29) $1.100M UFA 2024
C/RW Jake Evans TWF 78 (26) $1.700M RFA 2025
C Casey Cizikas TWF 77 (31) $2.500M UFA 2027
C/RW Mike Amadio TWF 77 (26) $0.765M UFA 2024
C/LW Sean Kuraly TWF 77 (29) $2.500M UFA 2025
C Jaret Anderson-Dolan TWF 77 (23) $0.750M RFA 2023
C/LW Mason Shaw PLY 77 (23) $0.750M RFA 2023
C Brett Howden TWF 77 (24) $1.500M RFA 2023
C/RW Luke Kunin TWF 77 (24) $2.750M RFA 2024
C/RW Mason Appleton TWF 77 (26) $2.165M UFA 2025
C/RW Tyler Pitlick TWF 77 (30) $0.750M UFA 2023
C Noah Gregor TWF 77 (24) $0.950M RFA 2023
C/RW Sam Gagner TWF 77 (33) $0.750M UFA 2023
C/RW Curtis Lazar TWF 77 (27) $1.000M UFA 2025
C Casey Mittelstadt PLY 77 (23) $2.500M RFA 2024
C Blake Lizotte PLY 77 (24) $1.675M RFA 2024
C/LW Jason Dickinson TWF 77 (27) $2.650M UFA 2024
C/LW Tomas Nosek TWF 77 (30) $1.750M UFA 2023
C Sam Carrick TWF 76 (30) $0.850M UFA 2024
C Kevin Rooney TWF 76 (29) $1.300M UFA 2024
C/RW Karson Kuhlman TWF 76 (27) $0.825M UFA 2023
C/LW Ryan Poehling TWF 76 (23) $0.750M RFA 2023
C/RW Oskar Sundqvist TWF 76 (28) $2.750M UFA 2023
C Jack McBain TWF 76 (22) $0.885M RFA 2023
C/RW Morgan Geekie TWF 76 (24) $1.400M RFA 2023
C Cody Glass TWF 76 (23) $0.875M RFA 2023
C Radek Faksa TWF 76 (28) $3.250M UFA 2025
C/LW Tyson Jost TWF 76 (24) $2.000M RFA 2023
C/LW Kieffer Bellows PWF 76 (24) $1.200M RFA 2023
C/LW Dakota Joshua PWF 76 (26) $0.825M UFA 2024
C/LW Sam Steel PLY 76 (24) $0.825M RFA 2023
C David Gustafsson PWF 76 (22) $0.775M RFA 2023
C/LW Rasmus Kupari TWF 76 (22) $0.865M RFA 2023
C/RW Justin Danforth TWF 76 (29) $0.975M UFA 2024
C Jacob Peterson TWF 76 (23) $0.845M RFA 2023
C/LW Jujhar Khaira GRN 76 (28) $0.975M UFA 2023
C/LW Liam Foudy TWF 76 (22) $0.765M RFA 2023
C/RW Trevor Lewis TWF 76 (35) $0.800M UFA 2023
C/LW Sam Lafferty TWF 76 (27) $1.150M UFA 2024
C/LW Derek Grant TWF 75 (32) $1.500M UFA 2023
C/RW Nolan Patrick TWF 75 (25) $1.200M RFA 2023
C Jack Studnicka TWF 75 (23) $0.765M RFA 2023
C/LW Parker Kelly TWF 75 (23) $0.765M RFA 2024
C/LW Devin Shore TWF 75 (28) $0.850M UFA 2023
C/LW Paul Cotter TWF 77 (22) $0.760M RFA 2023
C Logan Brown PWF 75 (24) $0.750M UFA 2023
C Eric Staal TWF 75 (37) $0.750M UFA 2023
C Dylan Gambrell TWF 75 (26) $0.950M UFA 2023
C Joe Veleno TWF 75 (22) $0.895M RFA 2023
C/LW Jack Drury TWF 75 (22) $0.925M RFA 2024
C/RW Luke Glendening TWF 75 (33) $1.500M UFA 2023
C/LW Riley Sheahan TWF 75 (30) $0.950M UFA 2023
C/LW Mark Kastelic PWF 75 (23) $0.820M RFA 2023
C/LW Jamieson Rees PLY 75 (21) $0.840M RFA 2024
C/RW Tavis Boyd TWF 75 (29) $1.750M UFA 2024
C Tanner Laczynski TWF 75 (25) $0.765M RFA 2023
C/RW Oskar Steen TWF 75 (24) $0.800M RFA 2024
C/LW Liam O'Brien GRN 74 (28) $0.775M UFA 2024
C/LW Marat Khusnutdinov TWF 74 (20) $0.900M RFA 2025
C/RW Patrick Brown TWF 74 (30) $0.750M UFA 2023
C Jan Jenik TWF 74 (21) $0.795M RFA 2023
C Connor Zary TWF 74 (20) $0.865M RFA 2024
C/LW Lukas Sedlak TWF 74 (29) $0.800M UFA 2023
C/RW Linus Karlsson TWF 74 (22) $0.885M RFA 2024
C Tyson Foerster TWF 73 (20) $0.865M RFA 2024
C/LW Alex Turcotte TWF 73 (21) $0.895M RFA 2024
C Beck Malenstyn GRN 72 (24) $0.765M RFA 2024
C Henri Nikkanen PWF 72 (21) $0.860M RFA 2025
C Ryan Suzuki PLY 72 (21) $0.865M RFA 2024
C John Tavares PLY 87 (32) $11.000M UFA 2025
C Anze Kopitar TWF 86 (35) $10.000M UFA 2024
C/LW Tomas Hertl SNP 86 (28) $8.140M UFA 2030
C Nazem Kadri PLY 85 (31) $7.000M UFA 2029
C/LW Matt Duchene PLY 85 (31) $8.000M UFA 2026
C/LW Brock Nelson SNP 84 (30) $6.000M UFA 2025
C Sean Couturier TWF 84 (29) $7.750M UFA 2030
C William Karlsson TWF 84 (29) $5.900M UFA 2027
C Phillip Danault TWF 84 (29) $5.500M UFA 2027
C/RW Yanni Gourde TWF 84 (30) $5.165M UFA 2025
C/RW Nick Schmaltz TWF 84 (26) $5.850M UFA 2026
C/LW Josh Norris SNP 84 (23) $7.950M UFA 2030
C Anthony Cirelli TWF 84 (25) $4.800M RFA 2023
C/LW Sam Bennett TWF 83 (26) $4.425M UFA 2025
C Kevin Hayes PWF 83 (30) $7.145M UFA 2026
C Evgeny Kuznetsov PLY 83 (30) $7.800M UFA 2025
C Logan Couture SNP 83 (33) $8.000M UFA 2027
C Jonathan Toews TWF 82 (34) $10.500M UFA 2023
C Vincent Trocheck SNP 82 (29) $5.625M UFA 2029
C/LW Adrian Kempe SNP 82 (26) $5.500M UFA 2026
C Mikeal Backlund TWF 82 (33) $5.350M UFA 2024
C/LW Brayden Schenn TWF 82 (31) $6.500M UFA 2028
C Tyler Seguin SNP 82 (30) $9.850M UFA 2027
C/LW Ryan Nugent-Hopkins TWF 82 (29) $5.125M UFA 2029
C/LW Andrew Copp TWF 82 (28) $5.625M UFA 2027
C/RW Ryan Strome PLY 81 (29) $5.000M UFA 2027
C Jean-Gabriel Pageau TWF 81 (29) $5.000M UFA 2026
C/LW Evan Rodrigues PLY 81 (29) $2.000M UFA 2023
C/RW Mikael Granlund PLY 81 (30) $5.000 UFA 2026
C Jordan Staal TWF 81 (34) $6.000M UFA 2023
C Alexander Wennberg TWF 81 (28) $4.500M UFA 2024
C/LW Pavel Zacha PLY 80 (25) $3.500M RFA 2023
C/LW Pius Suter TWF 80 (26) $3.250M UFA 2023
C Ryan Johansen PLY 80 (30) $8.000M UFA 2025
C/LW Ivan Barbashev PLY 79 (26) $2.250M UFA 2023
C/RW Charlie Coyle PWF 79 (30) $5.250M UFA 2026
C/LW Christian Dvorak SNP 79 (26) $4.450M UFA 2025
C Nico Sturm TWF 79 (27) $2.000M UFA 2025
C/RW Nic Dowd TWF 79 (32) $1.300M UFA 2025
C/LW Tyler Johnson TWF 79 (32) $5.000M UFA 2024
C Jeff Carter SNP 78 (37) $3.125M UFA 2024
C/RW Ryan Carpenter TWF 78 (31) $0.750M UFA 2023
C/LW Steven Lorentz TWF 78 (26) $1.050M UFA 2024
C Eetu Luostarinen TWF 78 (24) $1.500M RFA 2024
C/LW Marcus Johansson PLY 78 (31) $1.100M UFA 2023
C/RW Frederick Gaudreau TWF 78 (29) $1.200M UFA 2023
C/LW Teddy Blueger TWF 78 (28) $2.200M UFA 2023
C Nick Bonino TWF 78 (34) $2.050M UFA 2023
C/RW David Kampf TWF 78 (27) $1.500M UFA 2023
C Lars Eller TWF 78 (33) $3.500M UFA 2023
C/RW Derek Ryan TWF 78 (35) $1.250M UFA 2023
C Sean Monahan TWF 78 (27) $6.375M UFA 2023
C/LW Alexander Kerfoot TWF 78 (28) $3.500M UFA 2023
C/LW Nick Cousins PLY 78 (29) $1.100M UFA 2024
C/RW Jake Evans TWF 78 (26) $1.700M RFA 2025
C Casey Cizikas TWF 77 (31) $2.500M UFA 2027
C/RW Mike Amadio TWF 77 (26) $0.765M UFA 2024
C/LW Sean Kuraly TWF 77 (29) $2.500M UFA 2025
C Jaret Anderson-Dolan TWF 77 (23) $0.750M RFA 2023
C/LW Mason Shaw PLY 77 (23) $0.750M RFA 2023
C Brett Howden TWF 77 (24) $1.500M RFA 2023
C/RW Luke Kunin TWF 77 (24) $2.750M RFA 2024
C/RW Mason Appleton TWF 77 (26) $2.165M UFA 2025
C/RW Tyler Pitlick TWF 77 (30) $0.750M UFA 2023
C Noah Gregor TWF 77 (24) $0.950M RFA 2023
C/RW Sam Gagner TWF 77 (33) $0.750M UFA 2023
C/RW Curtis Lazar TWF 77 (27) $1.000M UFA 2025
C Casey Mittelstadt PLY 77 (23) $2.500M RFA 2024
C Blake Lizotte PLY 77 (24) $1.675M RFA 2024
C/LW Jason Dickinson TWF 77 (27) $2.650M UFA 2024
C/LW Tomas Nosek TWF 77 (30) $1.750M UFA 2023
C Sam Carrick TWF 76 (30) $0.850M UFA 2024
C Kevin Rooney TWF 76 (29) $1.300M UFA 2024
C/RW Karson Kuhlman TWF 76 (27) $0.825M UFA 2023
C/LW Ryan Poehling TWF 76 (23) $0.750M RFA 2023
C/RW Oskar Sundqvist TWF 76 (28) $2.750M UFA 2023
C Jack McBain TWF 76 (22) $0.885M RFA 2023
C/RW Morgan Geekie TWF 76 (24) $1.400M RFA 2023
C Cody Glass TWF 76 (23) $0.875M RFA 2023
C Radek Faksa TWF 76 (28) $3.250M UFA 2025
C/LW Tyson Jost TWF 76 (24) $2.000M RFA 2023
C/LW Kieffer Bellows PWF 76 (24) $1.200M RFA 2023
C/LW Dakota Joshua PWF 76 (26) $0.825M UFA 2024
C/LW Sam Steel PLY 76 (24) $0.825M RFA 2023
C David Gustafsson PWF 76 (22) $0.775M RFA 2023
C/LW Rasmus Kupari TWF 76 (22) $0.865M RFA 2023
C/RW Justin Danforth TWF 76 (29) $0.975M UFA 2024
C Jacob Peterson TWF 76 (23) $0.845M RFA 2023
C/LW Jujhar Khaira GRN 76 (28) $0.975M UFA 2023
C/LW Liam Foudy TWF 76 (22) $0.765M RFA 2023
C/RW Trevor Lewis TWF 76 (35) $0.800M UFA 2023
C/LW Sam Lafferty TWF 76 (27) $1.150M UFA 2024
C/LW Derek Grant TWF 75 (32) $1.500M UFA 2023
C/RW Nolan Patrick TWF 75 (25) $1.200M RFA 2023
C Jack Studnicka TWF 75 (23) $0.765M RFA 2023
C/LW Parker Kelly TWF 75 (23) $0.765M RFA 2024
C/LW Devin Shore TWF 75 (28) $0.850M UFA 2023
C/LW Paul Cotter TWF 77 (22) $0.760M RFA 2023
C Logan Brown PWF 75 (24) $0.750M UFA 2023
C Eric Staal TWF 75 (37) $0.750M UFA 2023
C Dylan Gambrell TWF 75 (26) $0.950M UFA 2023
C Joe Veleno TWF 75 (22) $0.895M RFA 2023
C/LW Jack Drury TWF 75 (22) $0.925M RFA 2024
C/RW Luke Glendening TWF 75 (33) $1.500M UFA 2023
C/LW Riley Sheahan TWF 75 (30) $0.950M UFA 2023
C/LW Mark Kastelic PWF 75 (23) $0.820M RFA 2023
C/LW Jamieson Rees PLY 75 (21) $0.840M RFA 2024
C/RW Tavis Boyd TWF 75 (29) $1.750M UFA 2024
C Tanner Laczynski TWF 75 (25) $0.765M RFA 2023
C/RW Oskar Steen TWF 75 (24) $0.800M RFA 2024
C/LW Liam O'Brien GRN 74 (28) $0.775M UFA 2024
C/LW Marat Khusnutdinov TWF 74 (20) $0.900M RFA 2025
C/RW Patrick Brown TWF 74 (30) $0.750M UFA 2023
C Jan Jenik TWF 74 (21) $0.795M RFA 2023
C Connor Zary TWF 74 (20) $0.865M RFA 2024
C/LW Lukas Sedlak TWF 74 (29) $0.800M UFA 2023
C/RW Linus Karlsson TWF 74 (22) $0.885M RFA 2024
C Tyson Foerster TWF 73 (20) $0.865M RFA 2024
C/LW Alex Turcotte TWF 73 (21) $0.895M RFA 2024
C Beck Malenstyn GRN 72 (24) $0.765M RFA 2024
C Henri Nikkanen PWF 72 (21) $0.860M RFA 2025
C Ryan Suzuki PLY 72 (21) $0.865M RFA 2024
---------------------------------------------------------------------------
C/LW Leon Draistial PWF 93 (26) $8.500M UFA 2025
C/RW Nathan MacKinnon PLY 92 (27) $6.300M UFA 2023
C Patrice Bergeron TWF 90 (37) $2.500M UFA 2023
C/RW Nicolas Roy TWF 82 (25) $3.000M UFA 2027
C/RW Jack Roslovic PLY 80 (25) $4.000M UFA 2024
C/LW Yakov Trenin TWF 79 (25) $1.700M UFA 2024
C/LW Rasmus Asplund TWF 79 (24) $0.825M RFA 2023
C/RW Emil Bemstrom TWF 79 (23) $0.925M RFA 2024
C Derek Stepan TWF 78 (32) $0.750M UFA 2023
C/LW Derick Brassard TWF 78 (35) $0.750M UFA 2023
C/RW Adam Ruzicka PWF 78 (23) $0.765M RFA 2023
C/LW Jesper Boqvist TWF 77 (23) $0.875M RFA 2023
C/LW Michael Rasmussen PWF 77 (23) $1.460M RFA 2024
C Michael McLeod TWF 77 (24) $0.975M RFA 2023
C Barrett Hayton TWF 77 (22) $1.775M RFA 2024
C Nils Aman TWF 76 (22) $0.885M RFA 2024
C Morgan Frost PLY 76 (23) $0.800M RFA 2023
C Morgan Barron TWF 76 (23) $0.925M RFA 2023
C Jackson Cates TWF 75 (24) $0.775M RFA 2023
C/RW Tyler Madden TWF 75 (22) $0.925M RFA 2023
C Brendan Brisson SNP 74 (20) $0.900M RFA 2025
C Marco Rossi PLY 74 (21) $0.865M RFA 2025
C/LW Cutter Gauthier SNP 73 (18) $0.900M RFA 2025
C/RW Jean-Luc Foudy TWF 73 (20) $0.850M RFA 2024
C Rafael Harvey-Pinard PLY 73 (23) $0.825M RFA 2023
C/RW Chaz Lucius SNP 72 (19) $0.900M RFA 2025
C Danila Klimovich TWF 72 (19) $0.855M RFA 2024
C/RW Brad Lambert PLY 72 (18) $0.950M RFA 2025
C Hendrix Lapierre PLY 72 (20) $0.865M RFA 2025
~~ Left Wing ~~
LW Filip Forsberg TWF 88 (28) $8.500M UFA 2030
LW/RW Kevin Fiala SNP 87 (26) $7.875M UFA 2029
LW Chris Kreider PWF 87 (31) $6.500M UFA 2027
LW Taylor Hall PLY 86 (30) $6.000M UFA 2025
LW Gabriel Landeskog PWF 85 (29) $7.000M UFA 2029
LW/C J.T. Miller PLY 85 (29) $5.250M UFA 2023
LW/RW Andrew Mangiapane TWF 85 (26)$5.800M UFA 2025
LW/C Glaude Giroux TWF 85 (34) $6.500M UFA 2025
LW/RW Jakub Vrana SNP 84 (26) $5.250M UFA 2024
LW/RW Andre Burakovsky SNP 84 (27) $5.500M UFA 2027
LW/RW Zach Hyman TWF 84 (30) $5.500M UFA 2028
LW/RW David Perron TWF 84 (34) $4.750M UFA 2024
LW/RW Mats Zuccarello PLY 84 (35) $6.000M UFA 2024
LW/C Adam Henrique SNP 83 (32) $5.825M UFA 2024
LW Andres Lee PWF 83 (32) $7.000M UFA 2026
LW/C Jared McCann SNP 83 (26) $5.000M UFA 2027
LW/RW Ondrej Palat TWF 83 (31) $6.000M UFA 2027
LW/RW Jeff Skinner SNP 83 (30) $9.000M UFA 2027
LW Evander Kane PWF 83 (31) $5.125M UFA 2026
LW Mason Marchment TWF 83 (27) $4.500M UFA 2026
LW/RW Teuvo Teravainen PLY 83 (28) $5.400M UFA 2024
LW Jake DeBrusk SNP 82 (25) $4.000M UFA 2024
LW/RW Jason Zucker TWF 82 (30) $5.500M UFA 2023
LW Alex Killorn TWF 82 (33) $4.450M UFA 2023
LW/C Alex Iafallo TWF 82 (28) $4.000M UFA 2025
LW/RW Artturi Lehkonen TWF 82 (27) $4.500M UFA 2027
LW/RW Blake Coleman TWF 82 (30) $4.900M UFA 2027
LW Jamie Benn PWF 82 (33) $9.500M UFA 2025
LW/RW Tomas Tatar SNP 82 (31) $4.500M UFA 2023
LW James Van Riemsdyk SNP 81 (33) $7.000M UFA 2023
LW/RW Brandon Saad SNP 81 (29) $4.500M UFA 2026
LW Jaden Schwartz TWF 81 (30) $5.500M UFA 2026
LW/RW Victor Olofsson SNP 80 (27) $4.750M UFA 2024
LW Dominik Kubalik TWF 80 (27) $2.500M UFA 2024
LW Anthony Beauvillier TWF 80 (25) $4.150M UFA 2024
LW/RW Andreas Athanasiou SNP 80 (28) $3.000M UFA 2023
LW/RW Joel Farabee TWF 80 (22) $5.000M UFA 2028
LW Lawson Crouse PWF 79 (25) $4.300M UFA 2027
LW/RW Brandon Tanev TWF 79 (30) $3.500M UFA 2025
LW/RW Conor Sheary TWF 79 (30) $1.500M UFA 2023
LW/RW Mike Hoffman SNP 79 (32) $4.500M UFA 2024
LW William Carrier GRN 79 (27) $1.400M UFA 2024
LW/RW Rudolfs Balcers SNP 79 (25) $0.750M RFA 2023
LW/RW Jordan Greenway PWF 79 (25) $3.000M UFA 2025
LW Eric Robinson TWF 79 (27) $1.600M UFA 2024
LW Miles Wood TWF 79 (27) $3.200M UFA 2023
LW/C Calle Jarnkrok TWF 79 (31) $2.100M UFA 2026
LW/C Nick Paul PWF 79 (27) $3.150M UFA 2029
LW Maxime Comtois SNP 78 (23) $2.040M RFA 2023
LW/C Robby Fabbri SNP 78 (26) $4.000M UFA 2025
LW/RW Brock McGinn TWF 78 (28) $2.750M UFA 2025
LW Warren Foegele PWF 78 (26) $2.750M UFA 2024
LW/C Nick Foligno TWF 78 (34) $3.800M UFA 2023
LW Denis Guianov SNP 78 (25) $2.900M RFA 2023
LW/C Ryan Donato TWF 77 (26) $1.200M UFA 2023
LW Carl Hagelin TWF 77 (34) $2.750M UFA 2023
LW/RW Zach Aston-Reese TWF 77 (28) $0.840M UFA 2023
LW Patrick Maroon PWF 77 (34) $1.000M UFA 2024
LW Tanner Pearson TWF 77 (30) $3.250M UFA 2024
LW/RW Paul Byron TWF 77 (33) $3.400M UFA 2023
LW/C Pierre-Edouard Bellemare TWF 77 (37) $1.000M UFA 2023
LW/C Mattias Janmark TWF 77 (29) $1.250M UFA 2023
LW/C Tyler Motte TWF 77 (27) $1.350M UFA 2023
LW Oskar Lindblom TWF 77 (26) $2.500M UFA 2024
LW/C Vladislav Namestnikov PLY 77 (29) $2.500M UFA 2023
LW/RW Joel Kiviranta SNP 77 (26) $1.050M UFA 2023
LW/C Darren Helm TWF 77 (35) $1.250M UFA 2023
LW Carl Grundstrom TWF 77 (24) $1.300M RFA 2024
LW/RW Josh Bailey TWF 77 (32) $5.000M UFA 2024
LW Nick Ritchie PWF 77 (26) $2.500M UFA 2023
LW Andrew Cogliano TWF 77 (35) $1.250M UFA 2023
LW/RW Adam Erne PWF 76 (27) $2.100M UFA 2023
LW Boris Katchouk TWF 76 (24) $0.760M RFA 2024
LW Zach Sanford GRN 76 (27) $0.850M UFA 2023
LW Matt Martin GRN 76 (33) $1.500M UFA 2024
LW/C Dominic Toninato TWF 76 (28) $0.750M UFA 2023
LW Kyle Clifford GRN 76 (31) $0.765M UFA 2024
LW/RW Austin Wagner GRN 76 (25) $1.135M RFA 2023
LW/C Jansen Harkins TWF 76 (25) $0.850M UFA 2024
LW Milan Lucic GRN 76 (34) $5.250M UFA 2023
LW Brendan Gaunce TWF 75 (28) $0.765M UFA 2024
LW Taro Hirose PLY 75 (26) $0.850M UFA 2024
LW Joe Snively SNP 75 (26) $0.800M UFA 2024
LW Cole Koepke TWF 75 (24) $0.845M RFA 2023
LW/RW Klim Kostin PWF 75 (23) $0.750M RFA 2023
LW Isaac Ratcliffe PWF 75 (23) $0.815M RFA 2023
LW/RW Nicolas Deslauriers GRN 75 (31) $1.750M UFA 2026
LW/C Mark Jankowski TWF 75 (28) $0.750M UFA 2023
LW/RW Sampo Ranta SNP 75 (22) $0.925M RFA 2024
LW/RW Grigori Denisenko PLY 75 (22) $0.925M RFA 2023
LW Axel Jonsson Fjallby TWF 75 (24) $0.750M RFA 2023
LW Nathan Walker TWF 75 (28) $0.750M UFA 2023
LW/C Michael Pezzetta GRN 75 (24) $0.750M RFA 2023
LW Benoit-Olivier Groulx TWF 74 (22) $0.825M RFA 2023
LW/RW Pavol Regenda PLY 74 (22) $0.855M RFA 2024
LW Cole Smith PWF 74 (26) $0.750M UFA 2023
LW Carter Savoie SNP 73 (20) $0.925M RFA 2024
LW/RW Isak Rosen PLY 72 (19) $0.925M RFA 2025
----------------------------------------------------------------------------------------
LW/RW Clayton Keller PLY 85 (24) $7.150M UFA 2028
LW Alex Formenton SNP 80 (23) RFA
LW/RW Jimmy Vesey TWF 78 (29) $0.750M UFA 2023
LW/C Jordan Martinook TWF 78 (30) $1.800M UFA 2024
LW A.J. Greer PWF 78 (25) $0.765M RFA 2023
LW/RW Matt Nieto TWF 78 (29) $0.850M UFA 2023
LW Matias Maccelli PLY 77 (21) $0.855M RFA 2023
LW/C Ryan Lomberg GRN 77 (27) $0.800M UFA 2024
LW/RW Filip Zadina SNP 76 (22) $1.825M RFA 2025
LW/RW Nicholas Robertson SNP 76 (21) $0.795M RFA 2024
LW Evgeny Svechnikov SNP 76 (25) $0.750M RFA 2023
LW Jonah Gadjovich PWF 75 (23) $0.750M RFA 2023
LW Ross Johnston ENF 74 (28) $1.100M UFA 2026
LW/C Jakob Pelletier SNP 74 (21) $0.865M RFA 2024
LW Nolan Foote PWF 74 (21) $0.865M RFA 2024
LW/RW Samuel Poulin PWF 74 (21) $0.865M RFA 2024
LW Roby Jarventie PWF 74 (20) $0.895M RFA 2024
LW Egor Afanasyev PWF 73 (21) $0.790M RFA 2025
LW Matthew Knies PWF 72 (19) $0.900M RFA 2025
LW Ivan Miroshnichenko SNP 72 (18) $0.900M RFA 2025
~~ Right Wing ~~
RW Vladimir Tarasenko SNP 85 (30) $7.500M UFA 2023
RW Conor Garland PLY 84 (26) $4.950M UFA 2026
RW Tyler Toffoli SNP 83 (30) $4.250M UFA 2024
RW Jordan Eberle SNP 83 (32) $5.500M UFA 2024
RW/LW Anthony Mantha SNP 83 (28) $5.700M UFA 2024
RW/LW Reilly Smith SNP 83 (31) $5.000M UFA 2025
RW/LW Nino Niederreiter SNP 83 (30) $4.000M UFA 2024
RW/LW Viktor Arvidsson SNP 83 (29) $4.250M UFA 2024
RW/LW Rickard Rakell PLY 83 (29) $5.000M UFA 2028
RW Oliver Bjorkstrand SNP 83 (27) $5.400M UFA 2026
RW Tom Wilson PWF 82 (28) $5.170M UFA 2024
RW Blake Wheeler PLY 82 (36) $8.250M UFA 2024
RW/LW Bryan Rust TWF 82 (30) $5.125M UFA 2028
RW T.J. Oshie TWF 82 (35) $5.750M UFA 2025
RW/LW Kevin Labanc TWF 82 (26) $4.725M UFA 2024
RW Craig Smith TWF 81 (33) $3.100M UFA 2023
RW/LW Trevor Moore PLY 81 (27) $1.875M UFA 2023
RW Cam Atkinson SNP 81 (33) $5.875M UFA 2025
RW/LW Connor Brown TWF 81 (28) $3.600M UFA 2023
RW Brendan Gallagher TWF 81 (30) $6.500M UFA 2027
RW/LW Kyle Palmieri TWF 80 (31) $5.000M UFA 2025
RW/LW Evgenii Dadonov SNP 80 (33) $5.000M UFA 2023
RW/LW Kyle Okposo PWF 79 (34) $6.000M UFA 2023
RW Jesper Fast TWF 79 (30) $2.000M UFA 2023
RW Jesse Puljujarvi TWF 79 (24) $3.000M RFA 2023
RW Josh Anderson PWF 79 (28) $5.500M UFA 2027
RW/C J.T. Compher TWF 79 (27) $3.500M UFA 2023
RW/LW Kasperi Kapanen SNP 79 (26) $3.200M UFA 2024
RW/LW Gustav Nyquist PLY 79 (33) $5.500M UFA 2023
RW Logan O'Connor TWF 79 (26) $1.050M UFA 2025
RW Vladimir Tarasenko SNP 85 (30) $7.500M UFA 2023
RW Conor Garland PLY 84 (26) $4.950M UFA 2026
RW Tyler Toffoli SNP 83 (30) $4.250M UFA 2024
RW Jordan Eberle SNP 83 (32) $5.500M UFA 2024
