Post by DHS Commish on Apr 30, 2023 17:12:19 GMT -8
DHS Fantasy Draft
Salary Cap: $75.000M (Keep That in mind)
Round 1
1. - C Connor McDavid PLY 97 (25) $12.500M UFA 2026
2. - C/LW Leon Draistial PWF 93 (26) $8.500M UFA 2025
3. - C Jack Hughes PLY 90 (21) $8.000M UFA 2030
4. - C/RW Nathan MacKinnon PLY 92 (27) $6.300M UFA 2023
5. - RD Cale Makar OFD 94 (23) $9.000M UFA 2027
6. - C Auston Matthews SNP 91 (25) $11.640M UFA 2024
7. - RW Nikita Kucherov PLY 92 (29) $9.500M UFA 2027
8. - RD Adam Fox TWD 92 (24) $9.500M UFA 2029
9. - LW/RW Kirill Kaprizov SNP 92 (25) $9.000M UFA 2026
10. - C/LW Elias Pettersson PLY 88 (23) $7.350M RFA 2024
11. - RD Charlie McAvoy TWD 92 (24) $9.500M UFA 2030
12. - RW David Pastrnak SNP 91 (26) $6.665M UFA 2023
13. - LW Alex Ovechkin SNP 88 (37) $9.500M UFA 2026
14. - RD Erik Karlsson OFD 88 (32) $11.500M UFA 2027
2. - C/LW Leon Draistial PWF 93 (26) $8.500M UFA 2025
3. - C Jack Hughes PLY 90 (21) $8.000M UFA 2030
4. - C/RW Nathan MacKinnon PLY 92 (27) $6.300M UFA 2023
5. - RD Cale Makar OFD 94 (23) $9.000M UFA 2027
6. - C Auston Matthews SNP 91 (25) $11.640M UFA 2024
7. - RW Nikita Kucherov PLY 92 (29) $9.500M UFA 2027
8. - RD Adam Fox TWD 92 (24) $9.500M UFA 2029
9. - LW/RW Kirill Kaprizov SNP 92 (25) $9.000M UFA 2026
10. - C/LW Elias Pettersson PLY 88 (23) $7.350M RFA 2024
11. - RD Charlie McAvoy TWD 92 (24) $9.500M UFA 2030
12. - RW David Pastrnak SNP 91 (26) $6.665M UFA 2023
13. - LW Alex Ovechkin SNP 88 (37) $9.500M UFA 2026
14. - RD Erik Karlsson OFD 88 (32) $11.500M UFA 2027
Round 2
15. - LD Rasmus Dahlin TWD 87 (22) $6.000M RFA 2024
16. - RW/LW Jesper Bratt PLY 89 (24) $5.450M RFA 2023
17. - LW Jason Robertson SNP 90 (23) $7.750M UFA 2026
18. - C/RW Tage Thompson PWF 87 (24) $1.400M RFA 2023
19. - LW Brad Marchand PLY 92 (34) $6.125M UFA 2025
20. - LD Victor Hedman TWD 92 (31) $7.875M UFA 2025
21. - LW/RW Matthew Tkachuk PWF 90 (24) $9.500M UFA 2030
22. - C Aleksander Barkov TWF 91 (27) $10.000M UFA 2030
23. - C Sidney Crosby PLY 92 (35) $8.700M UFA 2025
24. - LD Jaccob Slavin DFD 92 (28) $5.300M UFA 2025
25. - LW/RW Cole Caufield SNP 84 (21) $0.880M RFA 2023
26. - G Igor Shesterkin HYB 91 (26) $5.665M UFA 2025
27. - LD Devon Toews TWD 90 (28) $4.100M UFA 2024
28. - LW Artemi Panarin PLY 89 (30) $11.645M UFA 2026
16. - RW/LW Jesper Bratt PLY 89 (24) $5.450M RFA 2023
17. - LW Jason Robertson SNP 90 (23) $7.750M UFA 2026
18. - C/RW Tage Thompson PWF 87 (24) $1.400M RFA 2023
19. - LW Brad Marchand PLY 92 (34) $6.125M UFA 2025
20. - LD Victor Hedman TWD 92 (31) $7.875M UFA 2025
21. - LW/RW Matthew Tkachuk PWF 90 (24) $9.500M UFA 2030
22. - C Aleksander Barkov TWF 91 (27) $10.000M UFA 2030
23. - C Sidney Crosby PLY 92 (35) $8.700M UFA 2025
24. - LD Jaccob Slavin DFD 92 (28) $5.300M UFA 2025
25. - LW/RW Cole Caufield SNP 84 (21) $0.880M RFA 2023
26. - G Igor Shesterkin HYB 91 (26) $5.665M UFA 2025
27. - LD Devon Toews TWD 90 (28) $4.100M UFA 2024
28. - LW Artemi Panarin PLY 89 (30) $11.645M UFA 2026
Round 3
29. - RW Mitch Marner PLY 90 (25) $10.900M UFA 2025
30 - G Jake Oettinger HYB 85 (23) $4.000M RFA 2023
31. - LD/RD Miro Heiskanen TWD 89 (23) $8.450M UFA 2029
32. - LD Morgan Rielly OFD 86 (28) $7.500M UFA 2030
33. - C/LW Tim Stutzle PLY 85 (20) $0.925M RFA 2023
34. - G Ilya Sorokin HYB 90 (27) $4.000M UFA 2024
35. - RW Mikko Rantanen SNP 89 (25) $9.250M UFA 2025
36. - LW Brady Tkachuk PWF 85 (23) $8.205M UFA 2028
37. - C/RW Robert Thomas PLY 87 (23) $2.800M RFA 2023
38. - RD Luke Schenn DFD 78 (32) $0.850 UFA 2023
39. - RW Mark Stone TWF 90 (30) $9.500M UFA 2027
40. - C/RW Brayden Point PLY 90 (26) $9.500M UFA 2030
41. - C Patrice Bergeron TWF 90 (37) $2.500M UFA 2023
42. - C Matty Beniers TWF 81 (19) $0.900M RFA 2024
30 - G Jake Oettinger HYB 85 (23) $4.000M RFA 2023
31. - LD/RD Miro Heiskanen TWD 89 (23) $8.450M UFA 2029
32. - LD Morgan Rielly OFD 86 (28) $7.500M UFA 2030
33. - C/LW Tim Stutzle PLY 85 (20) $0.925M RFA 2023
34. - G Ilya Sorokin HYB 90 (27) $4.000M UFA 2024
35. - RW Mikko Rantanen SNP 89 (25) $9.250M UFA 2025
36. - LW Brady Tkachuk PWF 85 (23) $8.205M UFA 2028
37. - C/RW Robert Thomas PLY 87 (23) $2.800M RFA 2023
38. - RD Luke Schenn DFD 78 (32) $0.850 UFA 2023
39. - RW Mark Stone TWF 90 (30) $9.500M UFA 2027
40. - C/RW Brayden Point PLY 90 (26) $9.500M UFA 2030
41. - C Patrice Bergeron TWF 90 (37) $2.500M UFA 2023
42. - C Matty Beniers TWF 81 (19) $0.900M RFA 2024
Round 4
43. - LW Juraj Slafkovsky PWF 76 (18) $0.950M RFA 2025
44. - RD Moritz Seider TWD 85 (21) $0.865M RFA 2024
45. - LD/RD Shea Theodore TWD 87 (27) $5.200M UFA 2025
46. - RW/LW Kailer Yamamoto PLY 79 (24) $3.100M URFA 2024
47. - G Connor Hellebuyck HYB 90 (29) $6.165M UFA 2024
48. - C/RW Martin Necas PLY 85 (23) $3.000M RFA 2024
49. - C/LW Trevor Zegras PLY 84 (21) $0.925M RFA 2023
50. - LD Quinn Hughes OFD 84 (22) $7.850M UFA 2027
51. - LD Thomas Chabot OFD 86 (25) $8.000M UFA 2028
52. - RD Evan Bouchard OFD 85 (22) $0.865M RFA 2023
53. - LD Owen Power TWD 82 (19) $0.915M RFA 2024
54. - LW/RW Matthew Boldy TWF 84 (21) $0.880M RFA 2023
55. - RW/LW Andrei Svechnikov SNP 87 (22) $7.750M UFA 2029
56. - G Juuse Saros HYB 87 (27) $5.000M UFA 2025
44. - RD Moritz Seider TWD 85 (21) $0.865M RFA 2024
45. - LD/RD Shea Theodore TWD 87 (27) $5.200M UFA 2025
46. - RW/LW Kailer Yamamoto PLY 79 (24) $3.100M URFA 2024
47. - G Connor Hellebuyck HYB 90 (29) $6.165M UFA 2024
48. - C/RW Martin Necas PLY 85 (23) $3.000M RFA 2024
49. - C/LW Trevor Zegras PLY 84 (21) $0.925M RFA 2023
50. - LD Quinn Hughes OFD 84 (22) $7.850M UFA 2027
51. - LD Thomas Chabot OFD 86 (25) $8.000M UFA 2028
52. - RD Evan Bouchard OFD 85 (22) $0.865M RFA 2023
53. - LD Owen Power TWD 82 (19) $0.915M RFA 2024
54. - LW/RW Matthew Boldy TWF 84 (21) $0.880M RFA 2023
55. - RW/LW Andrei Svechnikov SNP 87 (22) $7.750M UFA 2029
56. - G Juuse Saros HYB 87 (27) $5.000M UFA 2025
Round 5
57. - LD Roman Josi TWD 90 (32) $9.060M UFA 2028
58. - C Jack Eichel PLY 90 (25) $10.000M UFA 2026
59. - C/LW Sebastian Aho TWF 88 (25) $8.460M UFA 2024
60. - RW/LW William Nylander SNP 87 (26) $6.960M UFA 2024
61. - RW/LW Alex DeBrincat SNP 87 (24) $6.400M RFA 2023
62. - LD/RD MacKenzie Weegar TWD 89 (28) $3.250M UFA 2023
63. - RW/LW Timo Meier PWF 88 (25) $6.000M RFA 2023
64. - C Nico Hischier TWF 87 (23) $7.250M UFA 2027
65. - G Andrei Vasilevskiy HYB 92 (28) $9.500M UFA 2028
66. - RD Dougie Hamilton OFD 89 (29) $9.000M UFA 2028
67. - G Thatcher Demko HYB 85 (26) $5.000M UFA 2026
68. - RD Aaron Ekblad TWD 87 (26) $7.500M UFA 2025
69. - G Carter Hart HYB 85 (24) $3.980M RFA 2024
70. - C Evgeni Malkin PLY 88 (36) $6.100M UFA 2026
58. - C Jack Eichel PLY 90 (25) $10.000M UFA 2026
59. - C/LW Sebastian Aho TWF 88 (25) $8.460M UFA 2024
60. - RW/LW William Nylander SNP 87 (26) $6.960M UFA 2024
61. - RW/LW Alex DeBrincat SNP 87 (24) $6.400M RFA 2023
62. - LD/RD MacKenzie Weegar TWD 89 (28) $3.250M UFA 2023
63. - RW/LW Timo Meier PWF 88 (25) $6.000M RFA 2023
64. - C Nico Hischier TWF 87 (23) $7.250M UFA 2027
65. - G Andrei Vasilevskiy HYB 92 (28) $9.500M UFA 2028
66. - RD Dougie Hamilton OFD 89 (29) $9.000M UFA 2028
67. - G Thatcher Demko HYB 85 (26) $5.000M UFA 2026
68. - RD Aaron Ekblad TWD 87 (26) $7.500M UFA 2025
69. - G Carter Hart HYB 85 (24) $3.980M RFA 2024
70. - C Evgeni Malkin PLY 88 (36) $6.100M UFA 2026
Round 6
71. - LD Mark Giordano TWD 84 (38) $0.800M UFA 2024
72. - LD Adam Pelech DFD 87 (28) $5.750M UFA 2029
73. - C Mathew Barzal PLY 87 (25) $7.000M UFA 2023
74. - LW Nikolaj Ehlers SNP 88 (26) $6.000M UFA 2025
75. - LW/RW Jonathan Marchessault SNP 85 (31) $5.000M UFA 2024
76. - RW/C Troy Terry TWF 86 (25) $1.450M RFA 2023
77. - LD Zach Werenski TWD 88 (25) $9.585M UFA 2028
78. - G Spencer Knight HYB 83 (21) $0.925M RFA 2023
79. - G Anton Forsberg HYB 85 (29) $2.750M UFA 2025
80. - C/RW Steven Stamkos SNP 90 (32) $8.500M UFA 2024
81. - RW/C Kirby Dach PLY 82 (21) $3.365M RFA 2026
82. - LW Johnny Gaudreau PLY 89 (29) $9.750M UFA 2029
83. - RW Alex Tuch PWF 84 (26) $4.750M UFA 2026
84. - LD Jakob Chychun TWD 84 (24) $4.600M UFA 2025
72. - LD Adam Pelech DFD 87 (28) $5.750M UFA 2029
73. - C Mathew Barzal PLY 87 (25) $7.000M UFA 2023
74. - LW Nikolaj Ehlers SNP 88 (26) $6.000M UFA 2025
75. - LW/RW Jonathan Marchessault SNP 85 (31) $5.000M UFA 2024
76. - RW/C Troy Terry TWF 86 (25) $1.450M RFA 2023
77. - LD Zach Werenski TWD 88 (25) $9.585M UFA 2028
78. - G Spencer Knight HYB 83 (21) $0.925M RFA 2023
79. - G Anton Forsberg HYB 85 (29) $2.750M UFA 2025
80. - C/RW Steven Stamkos SNP 90 (32) $8.500M UFA 2024
81. - RW/C Kirby Dach PLY 82 (21) $3.365M RFA 2026
82. - LW Johnny Gaudreau PLY 89 (29) $9.750M UFA 2029
83. - RW Alex Tuch PWF 84 (26) $4.750M UFA 2026
84. - LD Jakob Chychun TWD 84 (24) $4.600M UFA 2025
Round 7
85. - RW Jordan Kyrou PLY 86 (24) $2.800M RFA 2023
86. - RD Christopher Tanev DFD 86 (32) $4.500M UFA 2024
87. - LW Kyle Connor SNP 87 (25) $7.145M UFA 2026
88. - RD Noah Dobson TWD 83 (22) $4.000M RFA 2025
89. - RW/C Seth Jarvis SNP 82 (20) $0.895M RFA 2024
90. - LD Jonas Brodin TWD 87 (29) $6.000M UFA 2028
91. - LW Jonathan Huberdeau PLY 87 (29) $5.900M UFA 2023
92. - G Stuart Skinner HYB 82 (23) $0.750M RFA 2023
93. - RD Ryan Pulock TWD 84 (27) $6.150M UFA 2030
94. - RW/LW Lucas Raymond PLY 80 (20) $0.925M RFA 2024
95. - LD Jonas Siegenthaler DFD 84 (25) $1.125M RFA 2023
96. - LD Bowen Byram TWD 81 (21) $0.895M RFA 2023
97. - RW/LW Travis Konecny PLY 84 (25) $5.500M UFA 2025
98. - RW Patrick Kane PLY 87 (33) $10.500M UFA 2023
86. - RD Christopher Tanev DFD 86 (32) $4.500M UFA 2024
87. - LW Kyle Connor SNP 87 (25) $7.145M UFA 2026
88. - RD Noah Dobson TWD 83 (22) $4.000M RFA 2025
89. - RW/C Seth Jarvis SNP 82 (20) $0.895M RFA 2024
90. - LD Jonas Brodin TWD 87 (29) $6.000M UFA 2028
91. - LW Jonathan Huberdeau PLY 87 (29) $5.900M UFA 2023
92. - G Stuart Skinner HYB 82 (23) $0.750M RFA 2023
93. - RD Ryan Pulock TWD 84 (27) $6.150M UFA 2030
94. - RW/LW Lucas Raymond PLY 80 (20) $0.925M RFA 2024
95. - LD Jonas Siegenthaler DFD 84 (25) $1.125M RFA 2023
96. - LD Bowen Byram TWD 81 (21) $0.895M RFA 2023
97. - RW/LW Travis Konecny PLY 84 (25) $5.500M UFA 2025
98. - RW Patrick Kane PLY 87 (33) $10.500M UFA 2023
Round 8
99. - RW Corey Perry PWF 79 (37) $1.000M UFA 2023
100. - C/LW Anton Lundell TWF 82 (20) $0.925M RFA 2024
101. - C Mason McTavish PWF 79 (19) $0.895M RFA 2025
102. - C/RW Elias Lindholm TWF 85 (27) $4.850M UFA 2024
103. - RW Brock Boeser SNP 82 (25) $6.650M UFA 2025
104. - C/RW Dylan Cozens TWF 80 (21) $0.895M RFA 2023
105. - RW/C Dawson Mercer SNP 80 (20) $0.895M RFA 2024
106. - D Alex Pietrangelo TWD 87 (32) $8.800M UFA 2027
107. - RD Brett Pesce DFD 85 (27) $4.025M UFA 2024
108. - LD Jake Sanderson TWD 82 (20) $0.925M RFA 2025
109. - C/RW Nick Suzuki PLY 85 (23) $7.875M UFA 2030
110. - C/LW Roope Hintz TWF 87 (25) $3.150M RFA 2023
111. - LD Josh Morrissey TWD 86 (27) $6.250M UFA 2028
112. - LW Andrei Kuzmenko SNP 83 (26) $0.950M UFA 2023
100. - C/LW Anton Lundell TWF 82 (20) $0.925M RFA 2024
101. - C Mason McTavish PWF 79 (19) $0.895M RFA 2025
102. - C/RW Elias Lindholm TWF 85 (27) $4.850M UFA 2024
103. - RW Brock Boeser SNP 82 (25) $6.650M UFA 2025
104. - C/RW Dylan Cozens TWF 80 (21) $0.895M RFA 2023
105. - RW/C Dawson Mercer SNP 80 (20) $0.895M RFA 2024
106. - D Alex Pietrangelo TWD 87 (32) $8.800M UFA 2027
107. - RD Brett Pesce DFD 85 (27) $4.025M UFA 2024
108. - LD Jake Sanderson TWD 82 (20) $0.925M RFA 2025
109. - C/RW Nick Suzuki PLY 85 (23) $7.875M UFA 2030
110. - C/LW Roope Hintz TWF 87 (25) $3.150M RFA 2023
111. - LD Josh Morrissey TWD 86 (27) $6.250M UFA 2028
112. - LW Andrei Kuzmenko SNP 83 (26) $0.950M UFA 2023
Round 9
113. - LW Alexis Lafreniere SNP 79 (20) $0.925M RFA 2023
114. - RW/C Drake Batherson SNP 84 (24) $4.975M UFA 2027
115. - RD Rasmus Andersson TWD 85 (25) $4.550M UFA 2026
116. - RD Erik Cernak DFD 84 (25) $2.950M RFA 2023
117. - LW/RW Pavel Buchnevich PLY 87 (27) $5.800M UFA 2025
118. - LW/C Carter Verhaeghe SNP 85 (27) $4.165M UFA 2025
119. - LD K'Andre Miller DFD 82 (22) $0.925M RFA 2023
120. - LD Mattias Samuelsson DFD 82 (22) $0.925M RFA 2023
121. - LW/RW Jake Guentzel SNP 87 (27) $6.000M UFA 2024
122. - RD Nick Jensen TWD 84 (32) $2.500M UFA 2023
123. - LD Kaiden Guhle TWD 78 (20) $0.865M RFA 2025
124. - C/LW Kent Johnson PLY 79 (19) $0.925M RFA 2024
125. - LW/RW Arthur Kaliyev SNP 79 (21) $0.895M RFA 2024
126. - LW Max Jones PWF 79 (24) $1.295M RFA 2024
115. - RD Rasmus Andersson TWD 85 (25) $4.550M UFA 2026
116. - RD Erik Cernak DFD 84 (25) $2.950M RFA 2023
117. - LW/RW Pavel Buchnevich PLY 87 (27) $5.800M UFA 2025
118. - LW/C Carter Verhaeghe SNP 85 (27) $4.165M UFA 2025
119. - LD K'Andre Miller DFD 82 (22) $0.925M RFA 2023
120. - LD Mattias Samuelsson DFD 82 (22) $0.925M RFA 2023
121. - LW/RW Jake Guentzel SNP 87 (27) $6.000M UFA 2024
122. - RD Nick Jensen TWD 84 (32) $2.500M UFA 2023
123. - LD Kaiden Guhle TWD 78 (20) $0.865M RFA 2025
124. - C/LW Kent Johnson PLY 79 (19) $0.925M RFA 2024
125. - LW/RW Arthur Kaliyev SNP 79 (21) $0.895M RFA 2024
126. - LW Max Jones PWF 79 (24) $1.295M RFA 2024
Round 10
127. - RD Brandt Clarke OFD 76 (19) $0.895M RFA 2025
128. - RD Seth Jones TWD 85 (27) $9.500M UFA 2030
129. - RW/LW Patrik Laine SNP 84 (24) $8.700M UFA 2026
130. - C Shane Pinto TWF 79 (21) $0.925M RFA 2023
131. - LD Mikey Anderson DFD 82 (23) $1.000M RFA 2023
132. - LD Mikhail Sergachev TWD 83 (24) $4.800M RFA 2023
133. - RW/LW Jack Quinn SNP 78 (21) $0.865M RFA 2025
134. - RW Vasily Podkolzin TWF 78 (21) $0.925M RFA 2024
135. - LW/RW Michael Bunting TWF 82 (27) $0.950M UFA 2023
136. - G Linus Ullmark HYB 85 (29) $5.000M UFA 2025
137. - G Jeremy Swayman HYB 82 (23) $0.925M RFA 2023
138. - LD Rasmus Sandin OFD 81 (22) $1.400M RFA 2024
139. - C/LW Dylan Larkin TWF 87 (26) $6.100M UFA 2023
140. - RW Kaapo Kakko TWF 80 (21) $2.100M RFA 2024
128. - RD Seth Jones TWD 85 (27) $9.500M UFA 2030
129. - RW/LW Patrik Laine SNP 84 (24) $8.700M UFA 2026
130. - C Shane Pinto TWF 79 (21) $0.925M RFA 2023
131. - LD Mikey Anderson DFD 82 (23) $1.000M RFA 2023
132. - LD Mikhail Sergachev TWD 83 (24) $4.800M RFA 2023
133. - RW/LW Jack Quinn SNP 78 (21) $0.865M RFA 2025
134. - RW Vasily Podkolzin TWF 78 (21) $0.925M RFA 2024
135. - LW/RW Michael Bunting TWF 82 (27) $0.950M UFA 2023
136. - G Linus Ullmark HYB 85 (29) $5.000M UFA 2025
137. - G Jeremy Swayman HYB 82 (23) $0.925M RFA 2023
138. - LD Rasmus Sandin OFD 81 (22) $1.400M RFA 2024
139. - C/LW Dylan Larkin TWF 87 (26) $6.100M UFA 2023
140. - RW Kaapo Kakko TWF 80 (21) $2.100M RFA 2024
Round 11
141. - RD Jamie Drysdale OFD 78 (20) $0.925M RFA 2023
142. - LD Noah Hanifin TWD 84 (25) $4.950M UFA 2024
143. - C Wyatt Johnston TWF 78 (19) $0.895M RFA 2025
144. - C/LW Cole Perfetti PLY 79 (20) $0.895M RFA 2024
145. - G Logan Thompson HYB 82 (25) $0.765M UFA 2025
146. - LW/C Yegor Sharangovich SNP 82 (24) $2.000M RFA 2023
147. - LW/RW Nils Hoglander TWF 79 (21) $0.890M RFA 2023
148. - C Pierre-Luc Dubois PWF 85 (24) $6.000M RFA 2023
149. - RW/C Joe Pavelski TWF 87 (38) $5.500M UFA 2023
150. - C Mark Scheifele PLY 85 (29) $6.125M UFA 2024
151. - C/LW Cole Sillinger TWF 77 (19) $0.925M RFA 2024
152. - RD Timothy Liljegren TWD 81 (23) $1.400M RFA 2024
153. - C/LW Isac Lundestrom TWF 79 (22) $1.800M RFA 2024
154. - C Aliaksei Protas PWF 77 (21) $0.790M RFA 2024
142. - LD Noah Hanifin TWD 84 (25) $4.950M UFA 2024
143. - C Wyatt Johnston TWF 78 (19) $0.895M RFA 2025
144. - C/LW Cole Perfetti PLY 79 (20) $0.895M RFA 2024
145. - G Logan Thompson HYB 82 (25) $0.765M UFA 2025
146. - LW/C Yegor Sharangovich SNP 82 (24) $2.000M RFA 2023
147. - LW/RW Nils Hoglander TWF 79 (21) $0.890M RFA 2023
148. - C Pierre-Luc Dubois PWF 85 (24) $6.000M RFA 2023
149. - RW/C Joe Pavelski TWF 87 (38) $5.500M UFA 2023
150. - C Mark Scheifele PLY 85 (29) $6.125M UFA 2024
151. - C/LW Cole Sillinger TWF 77 (19) $0.925M RFA 2024
152. - RD Timothy Liljegren TWD 81 (23) $1.400M RFA 2024
153. - C/LW Isac Lundestrom TWF 79 (22) $1.800M RFA 2024
154. - C Aliaksei Protas PWF 77 (21) $0.790M RFA 2024
Round 12
155. - LW Noah Cates TWF 79 (23) $0.925M RFA 2023
156. - LD Ryan Lindgren DFD 83 (24) $3.000M RFA 2024
157. - C Joel Eriksson Ek TWF 85 (25) $5.250M UFA 2029
158. - C Shane Wright TWF 75 (18) $0.950M RFA 2025
159. - LW Jonathan Drouin PLY 78 (27) $5.500M UFA 2023
160. - RD Filip Hronek TWD 83 (24) $4.400M RFA 2024
161. - RD Ethan Bear TWD 80 (25) $1.800M RFA 2023
162. - G Filip Gustavsson HYB 79 (24) $0.790M RFA 2023
163. - C David Krejci PLY 82 (36) $1.000M UFA 2023
164. - LD Gustav Forsling TWD 83 (26) $2.665M UFA 2024
165. - C Gabe Vilardi PWF 80 (23) $0.825M RFA 2023
166. - RD/LD David Jiricek TWD 75 (18) $0.950M RFA 2025
167. - C Ty Dellandrea TWF 78 (22) $0.865M RFA 2023
168. - C Logan Cooley PLY 73 (18) $0.900M RFA 2025
156. - LD Ryan Lindgren DFD 83 (24) $3.000M RFA 2024
157. - C Joel Eriksson Ek TWF 85 (25) $5.250M UFA 2029
158. - C Shane Wright TWF 75 (18) $0.950M RFA 2025
159. - LW Jonathan Drouin PLY 78 (27) $5.500M UFA 2023
160. - RD Filip Hronek TWD 83 (24) $4.400M RFA 2024
161. - RD Ethan Bear TWD 80 (25) $1.800M RFA 2023
162. - G Filip Gustavsson HYB 79 (24) $0.790M RFA 2023
163. - C David Krejci PLY 82 (36) $1.000M UFA 2023
164. - LD Gustav Forsling TWD 83 (26) $2.665M UFA 2024
165. - C Gabe Vilardi PWF 80 (23) $0.825M RFA 2023
166. - RD/LD David Jiricek TWD 75 (18) $0.950M RFA 2025
167. - C Ty Dellandrea TWF 78 (22) $0.865M RFA 2023
168. - C Logan Cooley PLY 73 (18) $0.900M RFA 2025
Round 13
169. - RD Alexandre Carrier DFD 82 (25) $0.735M RFA 2023
170. - C Adam Lowry TWF 82 (29) $3.250M UFA 2026
171. - LD Luke Hughes OFD 74 (19) $0.900M RFA 2025
172. - LD Brayden McNabb DFD 83 (31) $2.850M UFA 2025
173. - C/LW Connor McMichael TWF 80 (21) $0.865M RFA 2024
174. - C Quinton Byfield PWF 76 (20) $0.895M RFA 2024
175. - LW Eeli Tolvanen SNP 79 (23) $1.450M RFA 2024
176. - G Karel Vejmelka HYB 83 (26) $2.725M UFA 2025
177. - LW/RW John-Jason Peterka TWF 78 (20) $0.855M RFA 2025
178. - C/LW Boone Jenner TWF 81 (29) $3.750M UFA 2026
179. - RW/C Philip Tomasino PLY 76 (21) $0.865M RFA 2024
180. - C/LW William Eklund PLY 74 (19) $0.895M RFA 2025
181. - LW/C Pierre Engvall TWF 82 (26) $2.250M UFA 2023
182. - LW/RW Elmer Soderblom PWF 75 (21) $0.880M RFA 2025
170. - C Adam Lowry TWF 82 (29) $3.250M UFA 2026
171. - LD Luke Hughes OFD 74 (19) $0.900M RFA 2025
172. - LD Brayden McNabb DFD 83 (31) $2.850M UFA 2025
173. - C/LW Connor McMichael TWF 80 (21) $0.865M RFA 2024
174. - C Quinton Byfield PWF 76 (20) $0.895M RFA 2024
175. - LW Eeli Tolvanen SNP 79 (23) $1.450M RFA 2024
176. - G Karel Vejmelka HYB 83 (26) $2.725M UFA 2025
177. - LW/RW John-Jason Peterka TWF 78 (20) $0.855M RFA 2025
178. - C/LW Boone Jenner TWF 81 (29) $3.750M UFA 2026
179. - RW/C Philip Tomasino PLY 76 (21) $0.865M RFA 2024
180. - C/LW William Eklund PLY 74 (19) $0.895M RFA 2025
181. - LW/C Pierre Engvall TWF 82 (26) $2.250M UFA 2023
182. - LW/RW Elmer Soderblom PWF 75 (21) $0.880M RFA 2025
Round 14
183. - LD Simon Edvinsson TWD 75 (19) $0.925M RFA 2025
184. - RW Keegan Kolesar GRN 77 (25) $1.400M UFA 2025
185. - RD Simon Nemec TWD 74 (18) $0.900M RFA 2025
186. - G Jesper Wallstedt HYB 74 (19) $0.925M RFA 2025
187. - RW Zack MacEwen GRN 75 (26) $0.925M UFA 2023
188. - RW/LW Dylan Guenther SNP 75 (19) $0.895M RFA 2025
189. - RD Adam Boqvist OFD 78 (22) $2.600M RFA 2025
190. - RW/C Ryan Hartman TWF 81 (28) $1.700M UFA 2024
191. - LW/RW Marcus Foligno GRN 82 (31) $3.100M UFA 2024
192. - RW/LW Valeri Nichushkin TWF 87 (27) $6.125M UFA 2030
193. - LW Fabian Lysell SNP 74 (19) $0.895M RFA 2025
194. - C Ryan O'Reilly TWF 87 (31) $7.500M UFA 2023
195. - C/LW Alex Newhook PLY 78 (21) $0.910M RFA 2023
196. - C/LW Erik Haula PLY 79 (31) $2.375M UFA 2023
184. - RW Keegan Kolesar GRN 77 (25) $1.400M UFA 2025
185. - RD Simon Nemec TWD 74 (18) $0.900M RFA 2025
186. - G Jesper Wallstedt HYB 74 (19) $0.925M RFA 2025
187. - RW Zack MacEwen GRN 75 (26) $0.925M UFA 2023
188. - RW/LW Dylan Guenther SNP 75 (19) $0.895M RFA 2025
189. - RD Adam Boqvist OFD 78 (22) $2.600M RFA 2025
190. - RW/C Ryan Hartman TWF 81 (28) $1.700M UFA 2024
191. - LW/RW Marcus Foligno GRN 82 (31) $3.100M UFA 2024
192. - RW/LW Valeri Nichushkin TWF 87 (27) $6.125M UFA 2030
193. - LW Fabian Lysell SNP 74 (19) $0.895M RFA 2025
194. - C Ryan O'Reilly TWF 87 (31) $7.500M UFA 2023
195. - C/LW Alex Newhook PLY 78 (21) $0.910M RFA 2023
196. - C/LW Erik Haula PLY 79 (31) $2.375M UFA 2023
Round 15
197. - RD Scott Mayfield DFD 81 (29) $1.450M UFA 2023
198. - LD Brett Kulak TWD 80 (28) $2.750M UFA 2026
199. - LW/C Dylan Holloway PWF 76 (21) $0.925M RFA 2024
200. - RD Calen Addison OFD 80 (22) $0.795M RFA 2023
201. - LW/RW Tyler Bertuzzi TWF 85 (27) $4.750M UFA 2023
202. - LW/RW Anthony Duclair SNP 83 (27) $3.000M UFA 2024
203. - LD/RD Arber Xhekaj DFD 75 (21) $0.830M RFA 2024
204. - C/LW Jesperi Kotkaniemi TWF 79 (22) $4.820M UFA 2030
205. Via - RD/LD Nils Lundkvist TWD 77 (22) $0.925M RFA 2024
206. - LD/RD Alex Goligoski TWD 80 (37) $2.000M UFA 2024
207. - RW Frank Nazar PLY 72 (18) $0.900M RFA 2025
208. - RW/C Oliver Wahlstrom SNP 79 (22) $0.895M RFA 2023
209. - LD Nicolas Hague TWD 80 (23) $2.295M RFA 2026
210. - RW/LW Kirill Marchenko SNP 74 (22) $0.900M RFA 2025
